Billing & Collections
SA-native debit order engine · DebiCheck tracking · automated recovery
Last 30 days
85%
Collection success rate · +0pp vs SA average
Recoverable
R36 458
In Arrears
47
Failures by Reason (30d)
Stop payment — member disputed64
Insufficient funds57
Account closed56
Amount exceeds mandate (needs re-auth)51
Account frozen51
No mandate (non-DebiCheck)42
DebiCheck Mandate Status
authenticated303 (72%)
pending61 (15%)
expired31 (7%)
none25 (6%)
Annual escalation alert: 92 mandates will need re-authentication for the August 10% escalation.
| Member | Club | Amount | Status | Reason | Recovery | Attempt Date |
|---|---|---|---|---|---|---|
| Palesa Du Plessis | Mthatha | R269 | failed | Insufficient funds | — | 2026/04/14 |
| Amara Smith | Beacon Bay | R269 | failed | Insufficient funds | — | 2026/04/14 |
| Naledi Moore | Fourways | R429 | failed | Account frozen | — | 2026/04/14 |
| Ayesha Zulu | Fourways | R429 | failed | Insufficient funds | — | 2026/04/14 |
| Priya Mokoena | Sea Point | R349 | failed | Account frozen | — | 2026/04/14 |
| Sophia Jones | Rivonia | R349 | failed | No mandate (non-DebiCheck) | — | 2026/04/14 |
| Sibusiso Maseko | Tyger Valley | R499 | failed | Account closed | — | 2026/04/14 |
| Tasneem Davis | Sea Point | R429 | failed | Account frozen | — | 2026/04/14 |
| Palesa Khumalo | Rivonia | R429 | failed | Stop payment — member disputed | — | 2026/04/13 |
| Mandla Dlamini | Centurion | R499 | failed | Account frozen | — | 2026/04/13 |
| Sarah Jacobs | Mthatha | R429 | failed | Account closed | — | 2026/04/13 |
| Lesego Govender | Rivonia | R429 | failed | Account closed | — | 2026/04/13 |
1 of 27