Cancellation Pipeline
CPA-compliant self-service · transparent penalty calculator · 20 business day SLA
CPA Compliant
S.14 + CGSO
20 business days notice · proportional penalty
Pending
7
Awaiting approval
Total Penalties
R31 113
40% of unexpired fees
Penalty Calculator
Transparent, CPA-compliant penalty preview — shown to members before they submit cancellation. No surprises.
Cancellation Penalty
R1,675
40% of R4,188 unexpired
| Member | Club | Reason | Months Left | Penalty | Status | Requested |
|---|---|---|---|---|---|---|
| Mia Govender | Gonubie | Unhappy with equipment | 2 | R215 | rejected | 2026/04/12 |
| Thabo Jones | Quigney | Financial hardship | 18 | R2,513 | rejected | 2026/03/30 |
| Sarah Du Plessis | Rivonia | Not using enough | 17 | R2,373 | pending | 2026/04/04 |
| Sarah Pretorius | Sea Point | Moving to another city | 8 | R1,373 | completed | 2026/04/10 |
| Tumelo Pillay | Quigney | Financial hardship | 6 | R1,198 | rejected | 2026/04/01 |
| Dineo Jacobs | Claremont | Injury / medical | 14 | R1,954 | pending | 2026/03/29 |
| Palesa Du Plessis | Gonubie | Not using enough | 15 | R1,614 | rejected | 2026/04/11 |
| Yusuf Le Roux | Tyger Valley | Not using enough | 20 | R2,152 | rejected | 2026/04/05 |
| Farhan Ndlovu | Menlyn | Not using enough | 17 | R3,393 | rejected | 2026/04/04 |
| Zara Patel | Quigney | Not using enough | 12 | R2,059 | pending | 2026/03/28 |
| Thandi Van der Merwe | Sea Point | Injury / medical | 15 | R2,094 | approved | 2026/04/02 |
| Lebo Maseko | Beacon Bay | Unhappy with equipment | 8 | R861 | rejected | 2026/03/29 |
| Isabella Wilson | Rivonia | Financial hardship | 9 | R1,256 | rejected | 2026/04/05 |
| Olivia Brown | Sea Point | Not using enough | 9 | R1,256 | pending | 2026/04/05 |
| Yusuf Le Roux | Vincent | Financial hardship | 6 | R838 | completed | 2026/04/07 |
| Lindiwe Le Roux | Mthatha | Injury / medical | 15 | R2,094 | pending | 2026/04/05 |
| Mia Le Roux | Tyger Valley | Moving to another city | 10 | R1,076 | pending | 2026/04/10 |
| Sarah Pillay | Sea Point | Unhappy with equipment | 14 | R2,794 | pending | 2026/04/11 |
Legal note: Penalties shown are capped at 40% of unexpired fees per Edge Fitness policy, within CGSO guidance that penalties must not exceed reasonable cost. Members see this exact breakdown before confirming cancellation.